|
|
|
|
|
|
| Model No.︰ | WT250 |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Engine Size 250cc air cooled Carburetion Single Mikuni Ignition CDI Power 12.75HP / 9.5KW Starter Electric Performance Speed 55MPH / 85KPH Fuel capacity 1.5 GAL/5.7 L Drive Train Transmission Automatic CVT Gears/Pattern NA Driveline Chain Chassis and Suspension Front Suspension Independent double swing arm Rear Suspension Shock absorber Brakes, Rim and Tire Front Brake Ventilated hydraulic disk brake Rear Brake Ventilated drum brake Front Tire 21×7-10 Rear Tire 20×10-9 Dimensions OA Length L X W X H 71” x 45” x 46” / 1810mm x 1140mm x 1170mm OA Weight 385LBS / 175KG Shipping Info Units Per 20'/8pcs Units Per 40'HQ/30pcs
optional : 150cc aviable |
| Standard Met︰ | EEC |
|
|
| Select Image |
 |
|
|
|
|
|
|
|