|
|
|
|
| Trike Scooter 150ZK (EEC & DOT) |
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Product size: 2160 x 887 x 1800(L x W x H)mm Wheelbase: 1650(mm) Ground Clearance: 110(mm) Max. Speed: 75(km/h) Max. Load: 150.0(kg) Piston Displacement: 150CC Fuel Capacity:11L Started System: electric Tire Size: 130/90-10-4PR/3.50-10-4PR Wheel type: light alloy/light alloy Brake Mode: Disk Brake/Drum Brake Brake Operation Mode:Hand/Foot Brake Carton size:2280 x 760 x 1300 Container:30pcs/40'HQ N.W./G.W.:160/210kg
|
| Standard Met︰ | EEC/COC & EPA/DOT |
|
|
| Select Image |
 |
|
|
|
|
|
|
|